SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
ATLANTIC AVE | 4,706 | 4,177 | 529 | 6,064 |
BROAD ST | 4,208 | 3,540 | 668 | 7,658 |
CENTRAL AVE | 4,604 | 4,093 | 512 | 5,870 |
FIFTH AVE | 3,422 | 2,885 | 537 | 6,156 |
FIRST ST | 4,502 | 3,837 | 665 | 7,623 |
FIRST ST | 2,615 | 2,064 | 550 | 6,305 |
FOURTH AVE | 4,952 | 4,385 | 567 | 6,500 |
FOURTH ST | 4,717 | 4,393 | 324 | 3,714 |
FOURTH ST | 5,934 | 4,451 | 1,484 | 17,012 |
FRONT ST | 7,046 | 5,880 | 1,166 | 13,367 |
MAIN ST | 3,204 | 2,289 | 914 | 10,478 |
MAIN ST | 5,611 | 5,059 | 552 | 6,328 |
MANOR PL | 4,239 | 3,275 | 963 | 11,040 |
MONSELL PL | 2,057 | 1,445 | 611 | 7,004 |
SECOND ST | 3,374 | 2,530 | 843 | 9,664 |
SECOND ST | 5,538 | 5,053 | 486 | 5,571 |
SIXTH AVE | 4,345 | 3,815 | 530 | 6,076 |
STERLING ST | 7,182 | 5,899 | 1,264 | 14,490 |
WASHINGTON AVE | 2,690 | 2,048 | 642 | 7,360 |
WIGGINS ST | 6,986 | 5,798 | 1,188 | 13,619 |
** includes a 3% per year increase in tax rates