SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
BIGHT RD | 4,032 | 3,048 | 983 | 11,269 |
DIEDRICKS RD | 6,316 | 3,509 | 2,807 | 32,179 |
GRANDVIEW DR | 10,271 | 9,846 | 424 | 4,861 |
GREENWAY E | 4,820 | 4,032 | 788 | 9,034 |
GREENWAY W | 3,616 | 2,974 | 642 | 7,360 |
HILLCREST DR N | 18,769 | 17,067 | 1,703 | 19,523 |
LANDS END RD | 7,976 | 6,802 | 1,174 | 13,459 |
LATHAM LN | 8,226 | 7,851 | 376 | 4,310 |
N SEA DR | 4,781 | 4,272 | 509 | 5,835 |
N VIEW DR | 6,810 | 6,229 | 580 | 6,649 |
ORCHARD ST | 4,106 | 3,079 | 1,026 | 11,766 |
PETES HILL RD | 14,172 | 12,819 | 1,354 | 15,522 |
PLUM ISLAND LN | 5,856 | 4,714 | 1,143 | 13,103 |
POQUATUCK LN | 5,292 | 4,873 | 418 | 4,792 |
ROUTE 25 | 12,169 | 10,837 | 1,332 | 15,270 |
ROUTE 25 | 2,600 | 1,950 | 650 | 7,452 |
ROUTE 25 | 9,371 | 7,327 | 2,043 | 23,421 |
S VIEW DR | 8,018 | 7,517 | 501 | 5,743 |
THREE WATERS LN | 4,015 | 3,668 | 348 | 3,989 |
VILLAGE LN | 6,613 | 6,310 | 303 | 3,474 |
** includes a 3% per year increase in tax rates