SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
FANNING RD | 5,227 | 4,782 | 445 | 5,101 |
FIRST ST | 6,104 | 5,214 | 890 | 10,203 |
FRED ST | 5,857 | 5,394 | 462 | 5,296 |
FRED ST | 4,777 | 4,013 | 763 | 8,747 |
FRED ST | 5,270 | 4,707 | 562 | 6,443 |
GRATHWOHL RD | 5,209 | 4,649 | 560 | 6,420 |
GRATHWOHL RD | 6,023 | 4,712 | 1,311 | 15,029 |
JACKSON ST | 7,288 | 5,808 | 1,481 | 16,978 |
JACKSON ST | 4,801 | 4,367 | 434 | 4,975 |
JACKSON ST | 4,945 | 4,414 | 531 | 6,087 |
KOUROS RD | 428 | 3,973 | 695 | 7,967 |
KOUROS RD | 7,752 | 5,748 | 1,004 | 11,510 |
MATHEWS LN | 4,250 | 3,802 | 448 | 5,136 |
MOOSE TRAIL | 6,417 | 5,536 | 881 | 10,100 |
N OAKWOOD DR | 5,562 | 5,154 | 408 | 4,677 |
NEW SUFFOLK AVE | 8,331 | 6,415 | 1,916 | 21,965 |
NEW SUFFOLK AVE | 8,268 | 6,155 | 2,113 | 24,223 |
NEW SUFFOLK RD | 7,473 | 5,740 | 1,734 | 19,878 |
OAK RD | 5,360 | 4,493 | 867 | 9,939 |
ORCHARD ST | 6,671 | 5,741 | 929 | 10,650 |
** includes a 3% per year increase in tax rates