SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
5,319 | 3,989 | 1,330 | 15,247 | |
BERGEN AVE | 4,613 | 4,069 | 544 | 6,236 |
CAPT KIDD DR | 3,961 | 3,312 | 649 | 7,440 |
COX NECK RD | 3,857 | 3,206 | 652 | 7,474 |
DONNA DR | 6,256 | 5,123 | 1,133 | 12,989 |
FACTORY AVE | 6,335 | 4,818 | 1,517 | 17,391 |
GREAT PECONIC BAY BLVD | 5,312 | 4,363 | 949 | 10,879 |
HOWARD AVE | 10,244 | 9,618 | 626 | 7,176 |
LESTERS RD | 14,810 | 12,477 | 2,333 | 26,745 |
MARRATOOKA RD | 6,760 | 5,962 | 798 | 9,148 |
MILL RD | 10,501 | 9,437 | 1,063 | 12,186 |
NORTH DR | 3,355 | 2,641 | 714 | 8,185 |
PARK AVE | 7,352 | 6,093 | 1,258 | 14,422 |
REEVE RD | 4,598 | 3,728 | 870 | 9,974 |
RUTH RD | 5,145 | 4,652 | 494 | 5,663 |
SEA-AIRE LN | 8,634 | 7,701 | 933 | 10,696 |
SOUND AVE | 6,544 | 5,663 | 881 | 10,100 |
THERESA DR | 5,468 | 4,101 | 1,367 | 15,671 |
WESTPHALIA RD | 21,774 | 20,958 | 817 | 9,366 |
WESTVIEW DR | 11,929 | 11,436 | 493 | 5,652 |
** includes a 3% per year increase in tax rates