SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
ALDRICH LN | 4,993 | 3,791 | 1,203 | 13,791 |
ALDRICH LN | 8,744 | 8,214 | 530 | 6,076 |
ALDRICH LN | 7,981 | 7,164 | 817 | 9,366 |
ALDRICH LN | 5,229 | 4,218 | 1,012 | 11,601 |
BRAY AVE | 5,165 | 4,766 | 399 | 4,574 |
CONDOR CT | 6,663 | 6,277 | 386 | 4,425 |
DELMAR DR | 4,634 | 4,116 | 518 | 5,938 |
DELMAR DR | 7,047 | 5,880 | 1,167 | 13,378 |
DELMAR DR | 7,388 | 6,759 | 629 | 7,211 |
EAGLE NEST CT | 12,209 | 11,012 | 1,196 | 13,711 |
GREAT PECONIC BAY BLVD | 6,343 | 4,986 | 1,357 | 15,556 |
GREAT PECONIC BAY BLVD | 5,515 | 4,242 | 1,273 | 14,594 |
GREAT PECONIC BAY BLVD | 7,175 | 6,114 | 1,060 | 12,152 |
LAUREL TRAIL | 18,902 | 15,402 | 3,500 | 40,124 |
LAURELWOOD DR | 12,022 | 9,263 | 2,759 | 31,629 |
LAURELWOOD DR | 10,956 | 9,497 | 1,459 | 16,726 |
MESROBIAN DR | 4,386 | 3,509 | 877 | 10,054 |
N OAKWOOD DR | 7,640 | 7,108 | 532 | 6,099 |
S OAKWOOD DR | 7,423 | 6,999 | 424 | 4,861 |
WHITE EAGLE DR | 8,720 | 8,022 | 698 | 8,002 |
** includes a 3% per year increase in tax rates