SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
3,248 | 2,707 | 541 | 6,202 | |
BEACH CT | 11,244 | 9,547 | 1,697 | 19,454 |
CEDAR LN | 4,243 | 3,624 | 619 | 7,096 |
E GILLETTE DR | 4,437 | 3,516 | 921 | 10,558 |
GILLETTE DR | 4,003 | 3,248 | 755 | 8,655 |
NORTH LN | 4,725 | 3,977 | 748 | 8,575 |
PINE TERRACE | 6,005 | 4,824 | 1,181 | 13,539 |
ROCKY POINT RD | 6,631 | 5,503 | 1,128 | 12,931 |
ROCKY POINT RD | 3,933 | 3,180 | 753 | 8,632 |
ROCKY POINT RD | 3,338 | 2,887 | 451 | 5,170 |
SHIPYARD LN | 1,918 | 1,574 | 344 | 3,944 |
STARS RD | 4,532 | 3,965 | 566 | 6,489 |
STARS RD | 3,113 | 2,797 | 316 | 3,623 |
THE CRESCENT | 4,174 | 3,780 | 394 | 4,517 |
THE CRESCENT | 3,428 | 3,022 | 406 | 4,654 |
THE LONG WAY | 3,489 | 2,719 | 770 | 8,827 |
THE LONG WAY | 12,409 | 11,561 | 848 | 9,721 |
THE STRAND | 11,022 | 10,328 | 694 | 7,956 |
THE STRAND | 6,646 | 5,136 | 1,511 | 17,322 |
WEST LN | 4,568 | 3,938 | 630 | 7,222 |
** includes a 3% per year increase in tax rates