SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
ALBO DR | 7,401 | 5,674 | 1,727 | 19,798 |
BEEBE DR | 8,301 | 6,502 | 1,798 | 20,612 |
BRIDLE CT | 9,811 | 7,287 | 2,524 | 28,935 |
COUNTRY CLUB DR | 12,204 | 11,472 | 732 | 8,392 |
CROWN LAND LN | 7,010 | 5,877 | 1,133 | 12,989 |
DEPOT LN | 3,676 | 3,256 | 420 | 4,815 |
EASTWOOD DR EXT | 9,855 | 8,123 | 1,731 | 19,844 |
FAIRWAY DR | 8,837 | 8,310 | 527 | 6,041 |
HARBOR LN | 5,405 | 5,063 | 343 | 3,932 |
HIGHLAND RD | 4,275 | 3,890 | 385 | 4,414 |
HORSESHOE DR | 5,698 | 5,032 | 666 | 7,635 |
LITTLE NECK RD | 10,861 | 10,251 | 610 | 6,995 |
MIDWOOD RD | 6,387 | 5,045 | 1,342 | 15,385 |
OAK DR | 10,359 | 9,294 | 1,065 | 12,209 |
PEQUASH AVE | 6,313 | 5,363 | 951 | 10,902 |
PRIVATE RD #8 | 17,876 | 13,755 | 4,121 | 47,243 |
SCHOOLHOUSE RD | 5,487 | 4,908 | 580 | 6,649 |
SKUNK LN | 9,505 | 8,475 | 1,030 | 11,808 |
STILLWATER AVE | 7,387 | 7,010 | 377 | 4,322 |
W COVE RD | 16,098 | 13,522 | 2,576 | 29,531 |
** includes a 3% per year increase in tax rates