SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
ARNOLD ST | 833 | 465 | 368 | 4,219 |
APAUCUCK POINT LN | 42,935 | 38,240 | 4,695 | 53,823 |
BISHOP AVE | 6,102 | 5,318 | 785 | 8,999 |
BRUSHY NECK LN | 4,339 | 3,665 | 674 | 7,727 |
BUTTERCUP LN | 7,308 | 6,082 | 1,226 | 14,055 |
CLOVER GRASS CT | 11,083 | 8,512 | 2,571 | 29,474 |
DUNE RD | 9,223 | 7,366 | 1,856 | 21,277 |
DUNE RD | 11,683 | 9,551 | 2,132 | 24,441 |
EAST RIDGE CT | 7,271 | 6,467 | 803 | 9,205 |
FIDDLER CRAB TRL | 9,242 | 8,504 | 738 | 8,460 |
JAGGER LN | 25,950 | 19,462 | 6,487 | 74,366 |
LAKESIDE LN | 10,020 | 7,396 | 2,624 | 30,081 |
NORTH QUARTER RD | 4,183 | 3,350 | 832 | 9,538 |
PATRICK ST #A | 1,944 | 1,563 | 381 | 4,368 |
PRIVATE ROW | 1,654 | 1,240 | 414 | 4,746 |
SANDPIPER CT | 19,899 | 19,244 | 655 | 7,509 |
SHORE RD | 10,781 | 10,051 | 730 | 8,369 |
SOUTH RD | 6,959 | 6,164 | 795 | 9,114 |
SWEETGRASS RD | 6,636 | 5,973 | 664 | 7,612 |
TANNERS NECK LN | 4,468 | 3,808 | 659 | 7,555 |
** includes a 3% per year increase in tax rates