SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
COVE LN | 6,958 | 6,207 | 751 | 8,609 |
DUNE RD | 15,352 | 13,506 | 1,846 | 21,162 |
DUNE RD | 15,660 | 11,745 | 3,915 | 44,881 |
DUNE RD | 10,896 | 9,888 | 1,009 | 11,567 |
DUNE RD | 9,399 | 8,624 | 775 | 8,885 |
DUNE RD | 11,481 | 8,610 | 2,870 | 32,901 |
DUNE RD | 16,007 | 12,005 | 4,002 | 45,878 |
DUNE RD | 15,525 | 13,206 | 2,319 | 26,585 |
DUNE RD | 6,955 | 5,528 | 1,427 | 16,359 |
DUNE RD | 12,061 | 11,377 | 684 | 7,841 |
DUNE RD | 11,971 | 10,511 | 1,460 | 16,737 |
DUNE RD | 8,246 | 7,075 | 1,172 | 13,436 |
DUNE RD | 14,143 | 11,286 | 2,857 | 32,752 |
DUNE RD | 13,816 | 10,398 | 3,417 | 39,172 |
DUNE RD | 20,089 | 15,066 | 5,022 | 57,572 |
DUNE RD | 14,265 | 11,286 | 2,979 | 34,151 |
DUNE RD | 9,544 | 7,895 | 1,650 | 18,915 |
DUNE RD | 11,160 | 8,370 | 2,790 | 31,984 |
DUNE RD | 11,432 | 9,901 | 1,531 | 17,550 |
DUNE RD #A | 10,181 | 9,593 | 588 | 6,741 |
** includes a 3% per year increase in tax rates