SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
ADAMS LN | 2,499 | 1,944 | 555 | 6,362 |
BISHOPS LN | 10,936 | 10,117 | 819 | 9,389 |
CAPTAINS NECK LN | 11,433 | 8,575 | 2,858 | 32,764 |
CORRIGAN ST | 4,371 | 3,603 | 768 | 8,804 |
ELM ST | 5,074 | 4,731 | 343 | 3,932 |
FLYING POINT RD | 10,516 | 9,677 | 839 | 9,618 |
GREAT PLAINS RD | 19,438 | 17,163 | 2,275 | 26,080 |
HALSEY ST | 4,338 | 3,219 | 1,120 | 12,840 |
HERRICK RD | 10,251 | 8,255 | 1,997 | 22,893 |
HILL ST | 5,126 | 3,844 | 1,281 | 14,685 |
LEE AVE | 4,430 | 4,066 | 364 | 4,168 |
LINDEN LN | 11,773 | 8,830 | 2,943 | 33,738 |
MEADOW LN | 32,505 | 27,463 | 5,039 | 57,766 |
MURRAY PL | 23,358 | 21,690 | 1,668 | 19,122 |
NARROW LN | 2,601 | 1,879 | 504 | 5,778 |
OX PASTURE RD | 17,344 | 16,375 | 969 | 11,108 |
PHEASANT CLOSE | 6,265 | 5,872 | 393 | 4,505 |
PHEASANT CLOSE | 17,178 | 15,517 | 1,661 | 19,042 |
S MAIN ST | 18,223 | 16,400 | 1,822 | 20,887 |
WHITE ST | 3,999 | 3,540 | 459 | 5,262 |
** includes a 3% per year increase in tax rates