SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
BRIDGE LN | 6,221 | 5,421 | 799 | 9,160 |
DANIELS LN | 12,513 | 9,385 | 3,128 | 35,859 |
ERICAS LN | 9,788 | 8,031 | 1,757 | 20,142 |
ERICAS LN | 9,635 | 8,061 | 1,574 | 18,044 |
FARM CT | 10,846 | 10,224 | 623 | 7,142 |
FARMVIEW DR | 9,127 | 8,698 | 430 | 4,929 |
HEDGES LN | 9,965 | 9,467 | 498 | 5,709 |
HEDGES LN | 12,644 | 11,732 | 912 | 10,460 |
HEDGES LN | 10,356 | 9,858 | 497 | 5,698 |
JAREDS LN | 10,655 | 9,511 | 1,144 | 13,115 |
OLD BARN LN | 10,454 | 8,853 | 1,601 | 18,354 |
PARSONAGE LN | 7,106 | 6,803 | 304 | 3,485 |
SAGAPONACK MAIN ST | 5,651 | 4,238 | 1,413 | 16,198 |
SAGAPONACK MAIN ST | 7,514 | 6,882 | 632 | 7,245 |
SAGAPONACK MAIN ST | 10,419 | 9,372 | 1,047 | 12,003 |
SAGAPONACK MAIN ST | 5,359 | 4,430 | 929 | 10,650 |
SAGAPONACK RD | 6,839 | 5,972 | 867 | 9,939 |
SAGAPONACK RD | 7,152 | 6,440 | 712 | 8,162 |
SANDUNE CT | 9,304 | 8,533 | 771 | 8,839 |
TREES LN | 10,970 | 10,312 | 658 | 7,543 |
** includes a 3% per year increase in tax rates