SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
ARCHIBALD WAY | 7,190 | 6,331 | 859 | 9,847 |
BLUFF POINT LN | 11,129 | 10,427 | 701 | 8,036 |
CORNELL RD | 4,583 | 4,020 | 563 | 6,454 |
DARTMOUTH RD | 8,941 | 8,345 | 596 | 6,832 |
DIVISION ST | 6,415 | 5,871 | 544 | 6,236 |
GARDEN ST | 4,914 | 4,113 | 801 | 9,183 |
GREEN ST | 11,974 | 11,314 | 661 | 7,578 |
HOWARD ST | 1,924 | 1,597 | 328 | 3,760 |
JERMAIN AVE | 4,436 | 3,906 | 530 | 6,076 |
JOELS LN | 3,953 | 3,623 | 330 | 3,783 |
MADISON ST | 4,990 | 4,587 | 403 | 4,620 |
MAIN ST | 37,875 | 31,536 | 6,338 | 72,658 |
OAKLAND AVE | 5,620 | 4,286 | 1,334 | 15,293 |
PRINCETON RD | 4,856 | 3,810 | 1,046 | 11,991 |
REDWOOD RD | 14,753 | 12,653 | 2,099 | 24,063 |
REDWOOD RD | 11,930 | 8,793 | 3,137 | 35,962 |
REDWOOD RD | 4,836 | 4,172 | 663 | 7,601 |
REDWOOD RD | 5,108 | 4,014 | 1,094 | 12,541 |
S REDWOOD RD | 3,662 | 3,226 | 436 | 4,995 |
SUFFOLK ST | 7,315 | 6,232 | 1,084 | 12,427 |
** includes a 3% per year increase in tax rates