SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
ACORN PATH | 8,051 | 6,142 | 1,909 | 21,885 |
BEACH LN | 5,863 | 5,123 | 740 | 8,485 |
DUNE RD | 8,480 | 7,007 | 1,472 | 16,875 |
DUNE RD | 28,341 | 26,231 | 2,110 | 24,189 |
DUNE RD | 7,478 | 6,061 | 1,417 | 16,244 |
DUNE RD | 10,096 | 9,040 | 1,056 | 12,106 |
INDIAN PIPE DR | 2,905 | 2,400 | 505 | 5,789 |
LAMB AVE | 4,163 | 3,815 | 347 | 3,978 |
LEAWARD LN | 6,112 | 4,767 | 1,345 | 15,419 |
MEADOW LN | 13,095 | 11,744 | 1,351 | 15,488 |
NIAMOGUE LN | 9,634 | 8,853 | 781 | 8,953 |
OGDEN LN | 5,237 | 4,546 | 691 | 7,922 |
OLD POINT RD | 7,114 | 6,095 | 1,019 | 11,682 |
PENNIMAN POINT RD | 10,195 | 9,344 | 852 | 9,767 |
POST LN | 6,988 | 6,449 | 539 | 6,179 |
QUAQUANANTUCK LN | 6,322 | 5,200 | 1,122 | 12,862 |
QUOGUE ST | 5,356 | 4,201 | 1,155 | 13,241 |
ROGUSA LN | 5,508 | 4,717 | 791 | 9,068 |
SOUTHWOOD LN | 2,639 | 2,022 | 616 | 7,062 |
SUESS PATH | 3,126 | 2,684 | 442 | 5,067 |
** includes a 3% per year increase in tax rates