SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
BARKERS ISLAND RD | 13,045 | 11,471 | 1,573 | 18,033 |
BARKERS ISLAND RD | 3,217 | 2,704 | 514 | 5,892 |
COLD SPRING POI RD | 17,183 | 15,177 | 2,007 | 23,008 |
COLD SPRING POI RD | 22,851 | 21,144 | 1,707 | 19,569 |
COLD SPRING POI RD | 13,400 | 11,530 | 1,870 | 21,437 |
COLD SPRING POI RD | 17,504 | 16,038 | 1,465 | 16,795 |
COLD SPRING POINT RD | 9,467 | 8,905 | 562 | 6,443 |
COUNTY RD 39 | 6,679 | 5,443 | 1,236 | 14,169 |
KERRIE CT | 6,840 | 6,248 | 593 | 6,798 |
N BISHOPS LN | 13,916 | 12,479 | 1,438 | 16,485 |
NORTH MAGEE ST | 4,957 | 4,618 | 340 | 3,898 |
NORTH MAGEE ST | 13,008 | 10,855 | 2,153 | 24,682 |
SEBONAC INLET RD | 10,637 | 8,391 | 2,246 | 25,748 |
SEBONAC RD | 5,182 | 4,406 | 776 | 8,896 |
SPRING POND LN | 7,799 | 6,513 | 1,287 | 14,754 |
SPRING POND LN | 7,265 | 6,612 | 653 | 7,486 |
SPRING POND LN | 9,011 | 7,083 | 1,928 | 22,102 |
SPRING POND LN | 6,524 | 6,032 | 493 | 5,652 |
WEST NECK RD | 6,153 | 4,149 | 2,004 | 22,974 |
WHITES LN | 11,370 | 10,775 | 596 | 6,832 |
** includes a 3% per year increase in tax rates