SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
ABERDEEN LN | 13,360 | 10,311 | 3,049 | 34,953 |
ATTERBURY RD | 25,175 | 22,765 | 2,410 | 27,628 |
BLACKWATCH CT | 12,449 | 9,337 | 3,112 | 35,676 |
CEDAR DR | 6,546 | 4,910 | 1,637 | 18,766 |
CHEVIOTS RD | 6,136 | 5,506 | 630 | 7,222 |
CLUB DR | 1,728 | 569 | 1,159 | 13,287 |
FAR POND RD | 11,190 | 9,305 | 1,884 | 21,598 |
HAMPTON RD | 4,491 | 3,834 | 656 | 7,520 |
HIGHLAND RD | 5,993 | 5,550 | 443 | 5,078 |
HILLTOP RD | 9,425 | 8,882 | 543 | 6,225 |
INLET VIEW DR | 4,212 | 3,146 | 1,067 | 12,232 |
LANDSDOWNE LN | 13,128 | 10,197 | 2,931 | 33,601 |
LITTLE NECK RD | 7,065 | 5,902 | 1,163 | 13,332 |
LONGVIEW RD | 9,770 | 8,035 | 1,736 | 19,901 |
MIDDLE POND RD | 21,729 | 16,388 | 5,341 | 61,229 |
MONTAUK HWY | 7,861 | 7,125 | 736 | 8,437 |
OSCEOLA LN | 4,927 | 3,695 | 1,232 | 14,123 |
PECONIC RD | 6,782 | 5,256 | 1,526 | 17,494 |
REBADAM LN | 5,720 | 3,673 | 2,048 | 23,478 |
ST ANDREWS CIR | 5,368 | 4,797 | 571 | 6,546 |
** includes a 3% per year increase in tax rates