SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
BRIDGEHAMPTON S TPKE | 5,674 | 4,848 | 827 | 9,481 |
BRIDGEHAMPTON S TPKE | 3,425 | 3,082 | 343 | 3,932 |
CAMBRIDGE CT | 5,669 | 4,865 | 805 | 9,228 |
CLAY PIT RD | 3,372 | 2,912 | 460 | 5,273 |
DENISE ST | 4,908 | 3,610 | 1,298 | 14,880 |
DENISE ST | 4,849 | 3,561 | 1,287 | 14,754 |
LAUREL CT | 4,706 | 4,233 | 473 | 5,422 |
LAUREL LN | 6,321 | 4,981 | 1,340 | 15,362 |
MT MISERY DR | 4,105 | 3,134 | 971 | 11,131 |
MT MISERY DR | 5,768 | 5,353 | 415 | 4,758 |
ROUND POND LN | 8,561 | 8,139 | 422 | 4,838 |
ROUND POND LN | 4,953 | 4,494 | 509 | 5,835 |
SAGG RD | 4,832 | 4,447 | 386 | 4,425 |
SAGG RD | 8,142 | 5,986 | 2,156 | 24,716 |
SAGG RD | 4,191 | 3,806 | 385 | 4,414 |
TOWN LINE RD | 5,778 | 5,240 | 539 | 6,179 |
WHALERS DR | 5,166 | 4,701 | 466 | 5,342 |
WIDGEON LN | 6,028 | 4,634 | 1,394 | 15,981 |
WIDGEON LN | 5,028 | 3,849 | 1,179 | 13,516 |
WIDGEON LN | 5,895 | 5,096 | 799 | 9,160 |
** includes a 3% per year increase in tax rates