SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Pegs Ln | 3,766 | 3,401 | 365 | 4,310 |
Anne Ave | 4,146 | 2,996 | 1,150 | 13,579 |
Anne Ave | 4,364 | 3,190 | 1,174 | 13,862 |
Anne Ave | 5,097 | 4,235 | 862 | 10,177 |
Brown St | 3,232 | 2,596 | 636 | 7,510 |
Lakeview Dr | 3,435 | 2,849 | 586 | 6,921 |
Lakeview Dr | 2,656 | 1,996 | 660 | 7,793 |
Lakeview Dr | 2,842 | 2,310 | 532 | 6,281 |
Lakeview Dr | 4,371 | 3,866 | 505 | 5,963 |
Lakeview Dr | 4,043 | 3,691 | 352 | 4,156 |
Ludlam Ave | 3,573 | 2,440 | 1,133 | 13,377 |
Old Quogue Rd | 3,478 | 3,169 | 309 | 3,648 |
Old Westhampton Rd | 3,582 | 2,860 | 722 | 8,526 |
Pine Ct | 2,679 | 2,191 | 488 | 5,763 |
Topping Dr | 4,657 | 3,292 | 1,365 | 16,117 |
Topping Dr | 3,867 | 2,917 | 950 | 11,217 |
Topping Dr | 3,603 | 2,614 | 989 | 11,678 |
Topping Dr | 4,538 | 3,415 | 1,123 | 13,260 |
Topping Dr | 8,364 | 6,371 | 1,993 | 23,532 |
Topping Dr | 9,003 | 7,765 | 1,238 | 14,617 |
Topping Dr | 11,410 | 10,378 | 1,032 | 12,186 |
** includes a 3% per year increase in tax rates