SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
5,016 | 4,135 | 881 | 10,100 | |
BASKET NECK LN | 8,623 | 7,280 | 1,344 | 15,402 |
BRIDLE PATH | 7,218 | 6,082 | 1,137 | 13,034 |
CEDAR LN E | 8,876 | 6,693 | 2,184 | 25,037 |
CLAYPIT RD | 5,160 | 4,782 | 378 | 4,333 |
CLUB LN | 5,374 | 4,031 | 1,344 | 15,407 |
DREW DR | 10,421 | 9,881 | 540 | 6,190 |
MALLARD LN | 28,859 | 23,851 | 5,008 | 57,411 |
MILL RD | 12,716 | 11,059 | 1,658 | 19,007 |
NICKERSON LN | 9,960 | 8,210 | 1,750 | 20,062 |
OLD MILL LN | 5,735 | 4,478 | 1,257 | 14,410 |
REMSEN LN | 8,971 | 7,882 | 1,089 | 12,484 |
RING NECK RD | 9,507 | 8,076 | 1,432 | 16,416 |
ROGERS LN | 7,011 | 6,326 | 685 | 7,853 |
ROGERS LN | 5,534 | 4,770 | 763 | 8,747 |
SHORE RD | 11,761 | 10,188 | 1,573 | 18,033 |
SOUTH COUNTRY RD | 5,212 | 4,293 | 919 | 10,535 |
STRATHMORE CT | 6,376 | 5,671 | 705 | 8,082 |
TUTHILL LN | 13,109 | 9,450 | 3,659 | 41,946 |
WOODCOCK LN | 8,462 | 7,593 | 869 | 9,962 |
** includes a 3% per year increase in tax rates