SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Blueberry Ct | 5,999 | 4,543 | 1,456 | 17,194 |
Deerfield Way | 3,207 | 2,747 | 460 | 5,432 |
Dune Rd | 8,246 | 7,564 | 682 | 8,054 |
Dune Rd | 9,883 | 7,561 | 2,322 | 27,418 |
Dune Rd | 8,671 | 6,727 | 1,944 | 22,954 |
Dune Rd | 7,681 | 6,689 | 992 | 11,714 |
Howell Ln | 6,488 | 4,866 | 1,622 | 19,153 |
Leaward Ln | 5,623 | 5,130 | 493 | 5,823 |
Leaward Ln | 6,112 | 4,767 | 1,345 | 15,882 |
Ocean Ave | 10,782 | 9,411 | 1,371 | 16,188 |
Old Depot Rd | 7,435 | 6,141 | 1,294 | 15,278 |
Old Point Rd | 6,639 | 5,152 | 1,487 | 17,560 |
Pine Ln. | 1,778 | 1,305 | 473 | 5,585 |
Quantuck Ln | 6,322 | 4,765 | 1,557 | 18,384 |
Quogo Neck Ln | 5,695 | 4,272 | 1,423 | 16,804 |
Quogue St | 5,333 | 4,468 | 865 | 10,215 |
Quogue Station Rd | 2,314 | 1,990 | 324 | 3,826 |
Seascape Ln | 11,563 | 10,023 | 1,540 | 18,184 |
Stone Ln | 9,338 | 7,429 | 1,909 | 22,541 |
Waters Edge Dr | 9,897 | 7,801 | 2,096 | 24,750 |
** includes a 3% per year increase in tax rates