SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
ANNE AVE | 5,176 | 4,868 | 305 | 3,496 |
ANNE AVE | 4,146 | 2,996 | 1,150 | 13,183 |
ANNE AVE | 5,210 | 4,569 | 641 | 7,348 |
ANNE AVE | 4,364 | 3,190 | 1,174 | 13,459 |
LAKEVIEW DR | 4,371 | 3,866 | 506 | 5,801 |
LAKEVIEW DR | 4,043 | 3,691 | 352 | 4,035 |
LAKEVIEW DR | 5,408 | 4,906 | 502 | 5,755 |
LAKEVIEW DR | 3,666 | 2,970 | 697 | 7,990 |
LAKEVIEW DR | 2,656 | 1,996 | 661 | 7,578 |
LAKEVIEW DR | 4,002 | 3,096 | 907 | 10,395 |
OLD WESTHAMPTON RD | 4,930 | 4,419 | 511 | 5,858 |
TOPPING DR | 5,783 | 5,365 | 418 | 4,792 |
TOPPING DR | 4,538 | 3,415 | 1,123 | 12,874 |
TOPPING DR | 4,657 | 3,292 | 1,365 | 15,648 |
TOPPING DR | 4,936 | 4,427 | 509 | 5,835 |
TOPPING DR | 3,669 | 2,988 | 681 | 7,807 |
TOPPING DR | 8,364 | 6,371 | 1,992 | 22,836 |
TOPPING DR | 3,867 | 2,917 | 950 | 10,891 |
WILDWOOD TRL | 6,255 | 3,621 | 2,633 | 30,184 |
WILDWOOD TRL | 3,900 | 3,290 | 594 | 6,810 |
** includes a 3% per year increase in tax rates