SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
ARGONNE RD E | 2,579 | 2,235 | 344 | 3,944 |
BAY AVE | 4,958 | 3,732 | 1,226 | 14,055 |
BEACHDALE RD | 4,354 | 3,398 | 956 | 10,959 |
CARMEL RD | 24,744 | 19,821 | 4,923 | 56,437 |
CORMORANT DR | 19,120 | 15,244 | 3,877 | 44,445 |
EAST POINT LN | 13,847 | 11,878 | 1,969 | 22,572 |
GARDENIA AVE | 4,447 | 4,047 | 399 | 4,574 |
HARVARD DR | 5,744 | 5,084 | 661 | 7,578 |
HYLER DR | 5,394 | 5,007 | 387 | 4,437 |
LOVELL RD | 5,131 | 4,188 | 943 | 10,810 |
MILDRED PL | 5,786 | 4,809 | 977 | 11,200 |
NORWOOD RD | 4,599 | 3,981 | 610 | 6,993 |
OCEANVIEW RD #A | 8,737 | 7,981 | 1,357 | 15,556 |
QUAIL RUN | 6,195 | 5,351 | 844 | 9,676 |
ROMANA DR | 15,933 | 14,167 | 1,766 | 20,245 |
SHERMAN AVE | 5,320 | 4,581 | 738 | 8,460 |
SQUIRES BLVD | 7,259 | 6,118 | 1,142 | 13,092 |
THE TRAIL | 6,211 | 5,242 | 969 | 11,108 |
WASHINGTON AVE | 4,079 | 3,539 | 540 | 6,190 |
WEST TIANA RD | 8,204 | 6,824 | 1,380 | 15,820 |
** includes a 3% per year increase in tax rates