SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
BAY AVE | 28,540 | 26,890 | 1,650 | 18,915 |
BAY AVE | 7,124 | 5,507 | 1,617 | 18,537 |
BAY AVE | 20,729 | 19,589 | 1,139 | 13,057 |
DREW DR | 6,168 | 5,145 | 1,023 | 11,728 |
DREW DR | 4,789 | 4,376 | 412 | 4,723 |
EAST BROOK RD | 9,365 | 8,518 | 847 | 9,710 |
EAST POND LN | 8,163 | 7,000 | 1,163 | 13,332 |
EAST POND LN | 7,451 | 6,690 | 761 | 8,724 |
HOWELL PL EAST | 8,808 | 6,959 | 1,850 | 21,208 |
HOWELL PL SOUTH | 8,750 | 7,710 | 1,050 | 12,037 |
LILY POND LN | 12,250 | 9,971 | 2,279 | 26,126 |
N BAY AVE | 7,213 | 6,432 | 781 | 8,953 |
N BAY AVE | 6,907 | 6,289 | 618 | 7,085 |
OLD COUNTRY RD | 10,295 | 9,158 | 1,136 | 13,023 |
PRIVATE RD | 6,033 | 4,826 | 1,207 | 13,837 |
RIVER AVE | 11,399 | 10,611 | 788 | 9,034 |
RIVER AVE | 11,960 | 9,277 | 2,683 | 30,758 |
SOUTH BAY AVE | 23,610 | 22,869 | 740 | 8,483 |
TUTTLE AVE | 5,107 | 4,792 | 315 | 3,611 |
TUTTLE AVE | 10,193 | 7,804 | 2,389 | 27,387 |
** includes a 3% per year increase in tax rates