SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
AELFIES WAY | 7,162 | 5,619 | 1,543 | 17,689 |
BRICK KILN RD | 5,113 | 3,835 | 1,278 | 14,651 |
BULL HEAD CT | 5,799 | 5,400 | 412 | 4,723 |
CASEY LN | 9,481 | 9,163 | 318 | 3,646 |
GROUSE DR | 4,738 | 3,821 | 916 | 10,501 |
HAYGROUND RD | 8,201 | 6,871 | 1,330 | 15,247 |
JENNIFIR LN | 11,811 | 11,229 | 581 | 6,661 |
JOBS LN | 13,585 | 11,244 | 2,342 | 26,848 |
LOCKWOOD AVE | 2,644 | 2,237 | 407 | 4,666 |
MATTHEWS LN | 16,412 | 14,757 | 1,655 | 18,973 |
MECOX RD | 17,697 | 15,819 | 1,877 | 21,518 |
NEWMAN AVE | 4,026 | 3,750 | 377 | 4,322 |
OCEAN RD | 17,673 | 15,120 | 2,406 | 27,582 |
PAUMANOK RD | 8,773 | 6,621 | 2,151 | 24,659 |
ROSE WAY | 12,408 | 11,030 | 1,380 | 15,820 |
SCHOOL ST | 5,531 | 5,180 | 347 | 3,978 |
SEA FARM CT | 5,703 | 4,863 | 839 | 9,618 |
SEA FARM LN | 4,000 | 3,284 | 716 | 8,208 |
TANSEY LN | 4,967 | 4,560 | 407 | 4,666 |
WOODLAND DR | 4,187 | 3,212 | 975 | 11,177 |
** includes a 3% per year increase in tax rates