SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
BRANCH BROOK DR | 7,747 | 7,095 | 653 | 7,486 |
BRANCH BROOK DR | 11,692 | 8,322 | 3,370 | 38,633 |
BRANCH BROOK DR | 11,113 | 8,787 | 2,325 | 26,654 |
BRANCH BROOK DR | 7,860 | 7,374 | 486 | 5,571 |
BRANCH DR | 12,709 | 11,353 | 1,356 | 15,545 |
CAMBRIDGE DR | 10,516 | 9,194 | 1,323 | 15,167 |
CARRIAGE HOUSE | 13,992 | 12,671 | 1,322 | 15,155 |
CRESTHILL PL | 6,648 | 5,868 | 781 | 8,953 |
DOGWOOD DR | 7,231 | 6,683 | 547 | 6,271 |
MAGNOLIA LN | 16,761 | 15,342 | 1,419 | 16,267 |
NORTH COUNTRY R | 8,635 | 7,889 | 746 | 8,552 |
OAKTREE DR | 15,065 | 11,375 | 3,690 | 42,302 |
OAKTREE DR | 13,106 | 10,532 | 2,574 | 29,508 |
SALT BOX CT | 12,002 | 10,698 | 1,304 | 14,949 |
TERRACE LA | 11,095 | 10,131 | 964 | 11,051 |
TERRACE LN | 7,892 | 7,073 | 820 | 9,400 |
VILLAGE WAY | 9,356 | 8,787 | 569 | 6,523 |
WEATHERSTONE WA | 14,306 | 13,982 | 324 | 3,714 |
WEATHERSTONE WA | 19,439 | 16,864 | 2,575 | 29,519 |
WOODHOLLOW RD | 11,051 | 10,429 | 622 | 7,131 |
** includes a 3% per year increase in tax rates