SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Balboa Dr | 5,980 | 5,088 | 892 | 10,533 |
Bowman Ln | 10,925 | 9,606 | 1,319 | 15,575 |
Boxwood Dr | 9,960 | 9,399 | 561 | 6,624 |
Cedar Pl | 13,104 | 11,448 | 1,656 | 19,556 |
Concord Dr | 13,484 | 11,490 | 1,994 | 23,545 |
East Northport Rd | 12,091 | 10,268 | 1,823 | 21,526 |
Glen La | 8,169 | 7,727 | 442 | 5,219 |
Hemlock Dr | 10,054 | 9,275 | 779 | 9,197 |
Honeysuckle La | 11,011 | 9,813 | 1,198 | 14,145 |
Knight Ln | 8,669 | 7,860 | 809 | 9,553 |
Lincoln Dr | 11,361 | 9,889 | 1,472 | 17,381 |
Magnolia Dr | 6,566 | 5,461 | 1,105 | 13,047 |
Mountain Laurel La | 12,456 | 10,694 | 1,762 | 20,805 |
Oak St | 11,450 | 9,348 | 2,102 | 24,821 |
Ravenwood Dr | 9,664 | 8,359 | 1,305 | 15,409 |
Rumford Rd | 9,346 | 7,355 | 1,991 | 23,510 |
Selmar Ct | 11,432 | 10,742 | 690 | 8,148 |
Sunken Meadow Rd | 15,092 | 12,552 | 2,540 | 29,994 |
Verdi St | 12,684 | 9,813 | 2,871 | 33,899 |
Winslow Ln | 8,502 | 7,745 | 757 | 8,939 |
** includes a 3% per year increase in tax rates