SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
ASTOR AVE | 14,824 | 13,624 | 1,200 | 13,757 |
BORRELL CT | 13,911 | 13,033 | 879 | 10,077 |
CAMBON AVE | 12,706 | 11,645 | 1,061 | 12,163 |
CINDY DR | 15,892 | 14,964 | 928 | 10,638 |
ELDERWOOD DR | 15,880 | 12,460 | 3,420 | 39,206 |
ELDERWOOD DR W | 17,953 | 16,496 | 1,457 | 16,703 |
GALEHURST LN | 13,790 | 12,424 | 1,367 | 15,671 |
HARNESS RD | 10,375 | 9,488 | 888 | 10,180 |
HILLSIDE AVE | 7,544 | 7,229 | 315 | 3,611 |
INWOOD RD | 19,420 | 18,541 | 879 | 10,077 |
KING ARTHURS CT | 4,110 | 3,686 | 424 | 4,861 |
KING ARTHURS CT | 21,657 | 20,643 | 1,014 | 11,624 |
MORICHES RD | 4,574 | 4,272 | 302 | 3,462 |
OAKFIELD RD | 16,570 | 15,405 | 1,165 | 13,355 |
RANSOM ST | 6,859 | 6,237 | 622 | 7,131 |
SABER DR | 10,900 | 10,254 | 646 | 7,406 |
SHETLAND LA | 11,678 | 10,712 | 967 | 11,086 |
STORYBOOK LN | 10,037 | 7,669 | 2,368 | 27,146 |
TUSA CT | 7,390 | 6,316 | 1,074 | 12,310 |
TWIXT HILLS RD | 12,570 | 12,191 | 379 | 4,345 |
** includes a 3% per year increase in tax rates