SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
BEVERLY CT | 13,328 | 12,526 | 801 | 9,183 |
BONNIE DR | 11,557 | 10,004 | 1,553 | 17,803 |
BONNIE DR | 12,609 | 11,201 | 1,408 | 16,141 |
BREAD & CHEESE | 11,053 | 9,493 | 1,560 | 17,887 |
BREAD & CHEESE | 6,756 | 6,100 | 657 | 7,532 |
CHELSEA DR | 9,470 | 8,703 | 766 | 8,781 |
GLENVIEW AVE | 18,542 | 17,679 | 863 | 9,893 |
OAK LN | 26,716 | 22,303 | 4,412 | 50,579 |
ORCHARD DR | 14,235 | 13,690 | 544 | 6,236 |
PADDOCK DR | 16,427 | 15,848 | 580 | 6,649 |
PADDOCK DR | 17,169 | 16,248 | 921 | 10,558 |
PADDOCK DR | 16,348 | 14,832 | 1,517 | 17,391 |
SUNKEN MEADOW R | 15,092 | 12,552 | 2,540 | 29,118 |
TARLETON CT | 19,151 | 16,498 | 2,653 | 30,414 |
TARLETON LA | 8,770 | 8,441 | 329 | 3,772 |
TRESCOTT PAT | 19,145 | 16,853 | 2,292 | 26,275 |
TRESCOTT PAT | 8,171 | 7,321 | 850 | 9,744 |
TRUESDALE CT | 16,619 | 14,619 | 2,001 | 22,939 |
TULANE CT | 17,031 | 16,360 | 671 | 7,692 |
WILLIAMSBURG DR | 10,244 | 9,423 | 821 | 9,412 |
** includes a 3% per year increase in tax rates