SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
BLYDENBURGH AVE | 7,583 | 6,301 | 1,282 | 14,697 |
BEAU JOL CT | 9,706 | 8,712 | 994 | 11,395 |
BURGUNDY LA | 10,132 | 9,762 | 370 | 4,242 |
CHARLEMAGNE DR | 11,572 | 10,947 | 625 | 7,165 |
DELLMARIE LN | 9,978 | 8,265 | 1,712 | 19,626 |
EKLUND BLVD | 6,151 | 5,848 | 303 | 3,474 |
GALAHAD LN | 11,000 | 9,638 | 1,362 | 15,614 |
HAYES ST | 14,997 | 12,767 | 2,230 | 25,564 |
JAMOR CT | 9,233 | 8,236 | 997 | 11,429 |
LAKE AVE S | 11,644 | 11,053 | 612 | 7,016 |
LINCOLN AVE | 17,237 | 14,791 | 2,446 | 28,041 |
MAIDEN LA | 12,291 | 11,614 | 677 | 7,761 |
MERYL LA | 10,073 | 9,201 | 872 | 9,997 |
NICHOLS RD | 5,416 | 4,798 | 618 | 7,090 |
QUIST LN | 7,399 | 6,526 | 873 | 10,010 |
SAGGESE LA | 10,750 | 10,031 | 719 | 8,243 |
SMITHTOWN BLVD | 10,732 | 10,050 | 712 | 8,162 |
STONE EDGE LA | 11,133 | 10,558 | 575 | 6,592 |
TOWN LINE RD | 10,871 | 9,202 | 1,669 | 19,133 |
WHITE CLIFF LA | 13,828 | 12,689 | 1,140 | 13,069 |
** includes a 3% per year increase in tax rates