SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
AMBOY LN | 7,337 | 6,417 | 920 | 10,547 |
CEDAR AVE | 10,318 | 9,065 | 1,253 | 14,364 |
CODY PL | 8,300 | 7,866 | 434 | 4,975 |
CODY PL | 9,191 | 8,226 | 965 | 11,063 |
CODY PL | 10,921 | 10,029 | 892 | 10,226 |
CORNELIA LN | 8,950 | 7,866 | 1,083 | 12,415 |
CORNELIA LN | 6,613 | 6,007 | 606 | 6,947 |
CORNELIA LN | 7,487 | 7,014 | 473 | 5,422 |
CORNELIA LN | 5,573 | 5,109 | 464 | 5,319 |
KRISTI LN | 8,227 | 7,740 | 486 | 5,571 |
LAFAYETTE AVE | 8,610 | 6,850 | 1,760 | 20,176 |
LINCOLN AVE | 8,513 | 7,679 | 834 | 9,561 |
ORIENTA AVE | 9,589 | 8,960 | 628 | 7,199 |
SUMMERFIELD DR | 9,019 | 8,700 | 320 | 3,668 |
SUMMERFIELD DR | 8,950 | 7,962 | 987 | 11,315 |
SUMMERFIELD DR | 6,176 | 5,837 | 339 | 3,886 |
SUMMERFIELD DR | 11,560 | 10,693 | 867 | 9,939 |
SUMMERFIELD DR | 9,720 | 9,143 | 578 | 6,625 |
SUMMERFIELD DR | 8,956 | 7,799 | 1,158 | 13,275 |
SUMMERFIELD DR | 9,810 | 8,920 | 890 | 10,203 |
** includes a 3% per year increase in tax rates