SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
BALBOA DR | 5,980 | 5,088 | 892 | 10,226 |
BOWMAN LN | 9,221 | 8,509 | 713 | 8,174 |
BOXWOOD DR | 8,907 | 8,211 | 697 | 7,990 |
CEDAR RD | 6,356 | 5,668 | 688 | 7,887 |
COLUMBINE LN | 7,139 | 6,248 | 891 | 10,214 |
DRAKE LA | 5,846 | 5,362 | 484 | 5,549 |
FIFTH AVE | 6,490 | 5,362 | 1,127 | 12,920 |
GRIST MILL DR | 5,439 | 5,063 | 377 | 4,322 |
HILDEN ST | 10,836 | 9,709 | 1,128 | 12,931 |
JOHNSON AVE | 5,658 | 5,081 | 578 | 6,626 |
KNIGHT LA | 5,520 | 5,063 | 458 | 5,250 |
LAWRENCE RD | 6,757 | 5,807 | 950 | 10,891 |
MAYWOOD PL | 10,029 | 9,197 | 832 | 9,538 |
OAK HILL LN | 13,065 | 12,652 | 413 | 4,735 |
PARK WOODS LN | 18,159 | 17,779 | 380 | 4,356 |
PHYLLIS CT | 5,760 | 5,091 | 668 | 7,658 |
ROUNDTREE DR | 8,711 | 7,906 | 805 | 9,228 |
SELMAR CT | 12,808 | 11,684 | 1,124 | 12,885 |
TERRI DR | 10,819 | 8,718 | 2,100 | 24,076 |
WEST DR | 7,396 | 5,832 | 1,564 | 17,930 |
** includes a 3% per year increase in tax rates