SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
ABERDEEN RD | 9,905 | 9,323 | 583 | 6,683 |
ANGELICA CT | 14,976 | 14,232 | 744 | 8,533 |
AUTUMN DR | 9,577 | 9,180 | 397 | 4,551 |
CALICO TREE RD | 7,371 | 7,068 | 303 | 3,474 |
CARDINAL LN | 7,775 | 7,128 | 647 | 7,417 |
CHESTER ST | 10,093 | 9,046 | 1,047 | 12,003 |
CROFT LN | 14,369 | 13,383 | 986 | 11,303 |
GLENWOOD DR | 7,802 | 7,214 | 588 | 6,741 |
HAWK LN | 10,475 | 10,117 | 357 | 4,093 |
KIM AVE | 8,924 | 8,386 | 538 | 6,168 |
KRISTIN LN | 6,961 | 5,499 | 1,462 | 16,760 |
MIAMI PL | 10,804 | 9,921 | 883 | 10,123 |
PINOAK LA | 10,552 | 9,914 | 639 | 7,325 |
PLANTATION DR | 8,596 | 7,393 | 1,204 | 13,803 |
ROBIN DR | 6,894 | 6,583 | 311 | 3,565 |
SEQUOIA DR | 7,448 | 6,973 | 474 | 5,434 |
SORREL HILL LN | 4,661 | 4,129 | 531 | 6,087 |
SWALLOW LN | 8,141 | 7,353 | 788 | 9,034 |
TERRACE DR | 7,110 | 6,122 | 988 | 11,326 |
TORLEN CT | 9,057 | 7,513 | 1,544 | 17,700 |
** includes a 3% per year increase in tax rates