SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
ASHLON LA | 14,733 | 14,052 | 682 | 7,818 |
CARAMEL RD | 15,381 | 14,376 | 1,005 | 11,521 |
COCONUT DR | 7,242 | 6,900 | 342 | 3,921 |
DORA CT | 7,737 | 7,083 | 653 | 7,491 |
DUNLOP CT | 11,636 | 10,695 | 940 | 10,776 |
FLEETWOOD RD | 18,579 | 16,608 | 1,971 | 22,595 |
GENESEE DR | 12,776 | 10,529 | 2,248 | 25,771 |
HAYRICK LA | 11,538 | 10,811 | 727 | 8,334 |
IROQUOIS LA | 6,105 | 5,646 | 459 | 5,262 |
LONG HOUSE WAY | 15,547 | 14,988 | 558 | 6,397 |
MARIE CRES | 8,113 | 7,079 | 1,034 | 11,854 |
OAKLAWN DR | 14,434 | 13,706 | 729 | 8,357 |
PEPPERMILL CT | 16,309 | 14,886 | 1,423 | 16,316 |
PITTONI DR | 5,972 | 4,398 | 1,574 | 18,044 |
RIESLING CT | 20,392 | 18,065 | 2,327 | 26,676 |
SCARLETT DR | 5,145 | 4,765 | 380 | 4,356 |
SHINBONE LA | 6,217 | 5,646 | 571 | 6,546 |
STONY WOOD RD | 11,825 | 11,058 | 767 | 8,793 |
TULIPWOOD DR | 18,344 | 17,766 | 578 | 6,626 |
WASHINGTON BLV | 15,675 | 13,040 | 2,635 | 30,207 |
** includes a 3% per year increase in tax rates