SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
15TH ST | 8,502 | 7,861 | 641 | 7,348 |
BARBARA CT | 10,529 | 9,460 | 1,069 | 12,255 |
BEACH RD | 5,767 | 5,334 | 432 | 4,952 |
CAMBRIDGE CT | 14,331 | 13,669 | 662 | 7,589 |
CRESCENT CT | 15,656 | 14,786 | 870 | 9,974 |
DOGWOOD DR | 8,320 | 7,392 | 928 | 10,638 |
FAIRWAY DR | 9,341 | 8,783 | 557 | 6,385 |
FARM RD E | 12,170 | 10,618 | 1,552 | 17,792 |
GRASSY KNL | 12,062 | 10,275 | 1,787 | 20,486 |
HIDDEN POND PATH | 12,850 | 12,127 | 722 | 8,277 |
JAYNES WAY | 14,998 | 13,520 | 1,478 | 16,944 |
LAUREL HOLLOW CT | 10,609 | 9,876 | 734 | 8,414 |
LONG POND RD | 5,387 | 5,043 | 348 | 3,989 |
MERION CIR | 13,204 | 12,672 | 532 | 6,099 |
NORTH WOODS DR | 17,551 | 13,127 | 4,425 | 50,728 |
OAKWOOD DR | 6,545 | 5,766 | 782 | 8,965 |
PEACH ST | 6,885 | 6,238 | 647 | 7,417 |
SOUTH RD | 9,084 | 7,416 | 1,668 | 19,122 |
SUSAN DR | 14,249 | 13,760 | 489 | 5,606 |
WAD RIV MNRVL RD | 7,301 | 6,406 | 896 | 10,272 |
** includes a 3% per year increase in tax rates