SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Bay Run | 9,437 | 8,539 | 898 | 10,604 |
Corwin St | 8,121 | 7,574 | 547 | 6,459 |
Donna Dr | 8,881 | 8,040 | 841 | 9,929 |
Fairway Dr | 10,387 | 8,212 | 2,175 | 25,681 |
Fox Trail Ct | 10,133 | 8,872 | 1,261 | 14,890 |
Henry Lewis La | 9,693 | 8,870 | 823 | 9,718 |
Jacobs Pl | 10,465 | 9,744 | 721 | 8,514 |
Kingfish Ct | 10,365 | 9,627 | 738 | 8,715 |
Linda Lane West | 10,118 | 9,770 | 348 | 4,109 |
Maple Rd | 7,874 | 7,483 | 391 | 4,616 |
N Wading River Rd | 10,528 | 8,619 | 1,909 | 22,541 |
Northgate Circle | 9,167 | 8,666 | 501 | 5,916 |
Palane E | 9,766 | 8,601 | 1,165 | 13,757 |
Pennys Dr | 4,475 | 3,860 | 615 | 7,260 |
Riverside Dr | 6,586 | 5,861 | 725 | 8,560 |
Sandpiper Dr | 10,210 | 9,823 | 387 | 4,571 |
Sound Shore Rd | 14,052 | 13,472 | 580 | 6,848 |
Triangle La | 7,634 | 6,726 | 908 | 10,721 |
Vineyard Way | 8,763 | 8,136 | 627 | 7,404 |
** includes a 3% per year increase in tax rates