SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
ACKERLY ST | 3,953 | 3,402 | 553 | 6,340 |
CORWELL AVE | 5,840 | 4,699 | 1,142 | 13,092 |
DOCTORS PATH | 11,639 | 11,137 | 501 | 5,743 |
FLORA LN | 4,537 | 4,067 | 471 | 5,399 |
GRIFFING AVE | 5,671 | 5,235 | 436 | 4,998 |
HOWELL AVE | 5,451 | 4,920 | 531 | 6,087 |
JOYCE DR | 4,752 | 4,131 | 621 | 7,119 |
LINDA AVE | 7,696 | 6,960 | 736 | 8,437 |
LINDA LN W | 6,375 | 5,925 | 453 | 5,193 |
LINDA LN W | 13,804 | 11,070 | 2,734 | 31,342 |
NADEL CT | 3,531 | 2,846 | 686 | 7,864 |
NEWTON AVE | 9,816 | 8,877 | 939 | 10,765 |
OSTRANDER AVE | 8,049 | 6,454 | 1,594 | 18,273 |
PENINSULA PATH | 5,728 | 5,244 | 484 | 5,549 |
RAYNOR AVE | 4,297 | 3,874 | 424 | 4,861 |
ROANOKE CT | 11,853 | 10,962 | 892 | 10,226 |
SANDPIPER DR | 10,210 | 9,823 | 388 | 4,448 |
SMUGGLERS PATH | 11,325 | 9,140 | 2,186 | 25,060 |
TREASURE RD | 3,610 | 3,117 | 493 | 5,652 |
TROUT BROOK LN | 8,238 | 7,819 | 418 | 4,792 |
** includes a 3% per year increase in tax rates