SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street | Taxes Before Reduction | Taxes After Reduction | First Year Savings | Ten Year Savings |
---|---|---|---|---|
BAITING DR | 9,790 | 8,832 | 961 | 11,017 |
EDWARDS AVE | 5,325 | 3,985 | 1,341 | 15,373 |
GLENN RD | 9,972 | 9,039 | 933 | 10,696 |
GOOSE LN | 10,524 | 8,789 | 1,735 | 19,890 |
GREGORY WAY | 9,082 | 7,843 | 1,238 | 14,192 |
HOLLOW CT | 6,793 | 5,659 | 1,130 | 12,954 |
JAKES LN | 5,372 | 5,036 | 338 | 3,875 |
JAKES LN | 6,270 | 5,831 | 440 | 5,044 |
JAKES LN | 5,666 | 5,014 | 653 | 7,486 |
LANDING LN | 9,803 | 8,824 | 979 | 11,223 |
MAY DR | 10,100 | 8,431 | 1,669 | 19,133 |
MIDDLE COUNTRY RD | 8,633 | 7,554 | 1,079 | 12,370 |
OAKLEIGH AVE | 8,853 | 8,437 | 416 | 4,769 |
OLD STONE RD | 7,654 | 6,869 | 784 | 8,988 |
PALANE N | 6,357 | 5,674 | 682 | 7,818 |
RILEY AVE | 10,973 | 10,361 | 612 | 7,016 |
SILVER BEECH LN | 18,602 | 17,765 | 838 | 9,607 |
SUNNY LINE DR | 5,971 | 5,542 | 429 | 4,918 |
TWOMEY AVE | 8,677 | 8,087 | 590 | 6,764 |
WILDWOOD DR | 6,642 | 6,319 | 323 | 3,703 |
** includes a 3% per year increase in tax rates