SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Bluegrass Ct | 11,063 | 9,987 | 1,076 | 12,705 |
Chris Ct | 9,487 | 9,091 | 396 | 4,677 |
Colonial Dr | 10,251 | 9,880 | 371 | 4,381 |
Crystal Dr | 8,495 | 7,376 | 1,119 | 13,213 |
Fox Trail Ct | 9,209 | 8,241 | 968 | 11,430 |
Gatz Rd | 11,462 | 9,574 | 1,888 | 22,293 |
Grant Dr | 12,615 | 10,734 | 1,881 | 22,210 |
Grant Dr | 10,003 | 9,092 | 911 | 10,755 |
Grant Dr | 14,454 | 12,991 | 1,463 | 17,275 |
Ida Ln | 7,797 | 7,239 | 558 | 6,589 |
Leafy Way | 10,278 | 8,700 | 1,578 | 18,632 |
Maple Wood Ln | 7,661 | 7,082 | 579 | 6,835 |
Peconic Bay Blvd | 15,403 | 13,994 | 1,409 | 16,637 |
Sound Ave | 12,287 | 10,106 | 2,181 | 25,752 |
Sunup Trl | 8,777 | 8,425 | 352 | 4,156 |
Trout Brook Ln | 8,659 | 7,053 | 1,606 | 18,963 |
Vineyard Way | 7,958 | 7,484 | 474 | 5,595 |
Vineyard Way | 9,810 | 8,907 | 903 | 10,663 |
Westwoods Blvd | 12,138 | 11,507 | 631 | 7,450 |
** includes a 3% per year increase in tax rates