SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Allen Ln | 16,024 | 13,079 | 2,945 | 34,774 |
Daub Ave | 17,418 | 15,600 | 1,818 | 21,468 |
Hazel Place | 4,501 | 3,626 | 875 | 10,331 |
Hewlett Ave | 8,118 | 7,678 | 440 | 5,194 |
Hewlett Avenue | 15,996 | 13,974 | 2,022 | 23,874 |
N Strathmore St | 6,700 | 6,111 | 589 | 6,956 |
N Strathmore St | 6,280 | 5,039 | 1,241 | 14,654 |
N Strathmore St | 7,965 | 7,567 | 398 | 4,698 |
N Strathmore St | 9,204 | 8,632 | 572 | 6,754 |
N Strathmore St | 8,715 | 8,390 | 325 | 3,839 |
N Strathmore St | 8,958 | 6,488 | 2,470 | 29,164 |
Park Ln | 13,301 | 11,892 | 1,409 | 16,637 |
Park Ln | 15,242 | 14,098 | 1,144 | 13,508 |
Rosedale Rd | 11,503 | 9,073 | 2,430 | 28,694 |
Sheridan Blvd | 8,393 | 7,953 | 440 | 5,194 |
Thomas St | 8,070 | 7,411 | 659 | 7,782 |
** includes a 3% per year increase in tax rates