SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Belmont Ave | 10,912 | 9,630 | 1,282 | 15,138 |
Butler St | 11,308 | 8,917 | 2,391 | 28,234 |
Covert St | 3,563 | 2,301 | 1,262 | 14,902 |
Drexel Avenue | 11,805 | 9,256 | 2,549 | 30,098 |
Drexel Avenue | 11,725 | 10,082 | 1,643 | 19,400 |
Haybarn Ct | 24,835 | 19,373 | 5,462 | 64,495 |
Linden Ln | 22,041 | 20,406 | 1,635 | 19,305 |
May Ave | 5,036 | 4,497 | 539 | 6,365 |
Nelson Pl | 6,168 | 5,791 | 377 | 4,452 |
Northfield Ln | 5,360 | 5,036 | 324 | 3,826 |
Rushmore St | 6,096 | 4,575 | 1,521 | 17,961 |
** includes a 3% per year increase in tax rates