SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Bell St | 5,220 | 4,883 | 337 | 3,979 |
Collins Ave | 8,752 | 8,323 | 429 | 5,066 |
Colony St | 8,681 | 8,344 | 337 | 3,979 |
Colony St | 10,686 | 9,801 | 885 | 10,450 |
Hempstead Ave | 10,460 | 9,805 | 655 | 7,735 |
Hempstead Gardens Dr | 5,862 | 4,903 | 959 | 11,323 |
Iris Place | 8,129 | 7,178 | 951 | 11,230 |
Myrna Dr | 7,282 | 5,796 | 1,486 | 17,547 |
Park Ave | 9,809 | 8,549 | 1,260 | 14,879 |
Poplar St | 5,448 | 4,885 | 563 | 6,648 |
Redmont Rd | 7,844 | 6,779 | 1,065 | 12,577 |
** includes a 3% per year increase in tax rates