SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Bristol Dr | 29,920 | 25,600 | 4,320 | 51,010 |
Carolyn Ct | 9,156 | 8,604 | 552 | 6,518 |
Cold Spring Rd | 24,143 | 17,892 | 6,251 | 73,813 |
First Street | 7,352 | 6,414 | 938 | 11,076 |
Irving Drive | 9,944 | 8,877 | 1,067 | 12,599 |
Jerome St | 10,072 | 9,118 | 954 | 11,264 |
Newmarket Rd | 8,856 | 8,446 | 410 | 4,840 |
Rodeo Dr | 27,331 | 25,307 | 2,024 | 23,899 |
The Drawbridge | 24,576 | 21,451 | 3,125 | 36,899 |
Wilshire Dr | 12,807 | 12,300 | 507 | 5,987 |
** includes a 3% per year increase in tax rates