SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Brooklyn Ave | 8,675 | 7,800 | 875 | 10,331 |
Chestnut St | 12,456 | 8,926 | 3,530 | 41,681 |
Locust Ave | 6,941 | 5,038 | 1,903 | 22,469 |
Marjorie Ln | 7,981 | 7,436 | 545 | 6,434 |
Marjorie Ln | 9,014 | 8,632 | 382 | 4,509 |
Martin Ct | 8,937 | 7,514 | 1,423 | 16,804 |
Mill Rd | 11,640 | 11,056 | 584 | 6,896 |
Remsen St | 6,420 | 5,245 | 1,175 | 13,873 |
Riverside Ave | 10,658 | 9,080 | 1,578 | 18,632 |
Seaford Ave | 7,203 | 6,212 | 991 | 11,701 |
Tonopah St | 6,795 | 5,655 | 1,140 | 13,460 |
Tonopah St | 8,018 | 6,228 | 1,790 | 21,137 |
Wilburne Ave | 10,736 | 9,195 | 1,541 | 18,195 |
** includes a 3% per year increase in tax rates