SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Bird Ct | 27,000 | 20,494 | 6,506 | 76,823 |
Cardinal Dr | 17,502 | 15,984 | 1,518 | 17,926 |
Circle Ln | 13,279 | 12,636 | 643 | 7,593 |
Circle Ln | 15,124 | 14,182 | 942 | 11,122 |
Colony Ln | 15,372 | 13,323 | 2,049 | 24,194 |
Hummingbird Drive | 20,016 | 16,897 | 3,119 | 36,829 |
Marion St | 6,914 | 6,450 | 464 | 5,479 |
Mead Ln | 21,987 | 18,112 | 3,875 | 45,755 |
Peach Dr | 12,805 | 12,185 | 620 | 7,321 |
Peach Dr | 18,065 | 15,022 | 3,043 | 35,932 |
Peach Dr | 20,784 | 19,071 | 1,713 | 20,226 |
Redwood Drive | 18,077 | 16,035 | 2,042 | 24,109 |
The Lindens | 17,441 | 16,060 | 1,381 | 16,305 |
Woods Dr | 27,723 | 25,090 | 2,633 | 31,088 |
** includes a 3% per year increase in tax rates