SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Allers Blvd | 4,963 | 4,020 | 943 | 11,133 |
Anna Ave | 4,931 | 3,801 | 1,130 | 13,343 |
Bennett Ave | 4,727 | 3,721 | 1,006 | 11,877 |
Brooks Ave | 6,368 | 4,674 | 1,694 | 20,003 |
Brooks Ave | 5,417 | 4,952 | 465 | 5,490 |
Brookside Ave | 9,965 | 7,441 | 2,524 | 29,803 |
Ellison Ave | 8,235 | 7,552 | 683 | 8,065 |
Fredericks Ave | 6,046 | 4,553 | 1,493 | 17,628 |
Hansom Pl | 4,032 | 3,590 | 442 | 5,219 |
Pennsylvania Ave | 3,509 | 2,831 | 678 | 8,006 |
Raymond Ave | 8,072 | 7,167 | 905 | 10,686 |
Union St | 5,152 | 4,720 | 432 | 5,101 |
West Pennywood Ave | 4,379 | 3,792 | 587 | 6,932 |
Woodside Ave | 6,024 | 5,445 | 579 | 6,835 |
** includes a 3% per year increase in tax rates