SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Cash Ln | 12,773 | 12,015 | 758 | 8,950 |
Cash Ln | 15,653 | 15,151 | 502 | 5,928 |
Demott Ave | 7,652 | 6,611 | 1,041 | 12,292 |
Demott Avenue | 13,837 | 9,745 | 4,092 | 48,318 |
Demott Avenue | 13,978 | 11,116 | 2,862 | 33,792 |
Long Beach Rd | 10,496 | 8,337 | 2,159 | 25,493 |
Marvin Avenue | 7,023 | 6,280 | 743 | 8,772 |
Marvin Avenue | 8,111 | 6,344 | 1,767 | 20,865 |
North Village Ave | 10,637 | 8,641 | 1,996 | 23,568 |
Reeve Rd | 11,184 | 9,790 | 1,394 | 16,460 |
Salem Rd | 7,305 | 6,343 | 962 | 11,360 |
Salem Rd | 8,166 | 7,792 | 374 | 4,418 |
Salem Rd | 9,275 | 8,696 | 579 | 6,835 |
William Street | 8,027 | 6,910 | 1,117 | 13,190 |
William Street | 7,575 | 6,879 | 696 | 8,218 |
Windsor Ave | 8,368 | 7,202 | 1,166 | 13,767 |
Woodbridge Rd | 13,949 | 13,062 | 887 | 10,473 |
** includes a 3% per year increase in tax rates