SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Boundary Ave | 8,523 | 8,037 | 486 | 5,739 |
Hamilton Ave | 7,788 | 7,426 | 362 | 4,274 |
Margaret Rd | 8,959 | 7,469 | 1,490 | 17,593 |
Martin Rd South | 10,127 | 8,742 | 1,385 | 16,353 |
N Kentucky Ave | 13,564 | 12,989 | 575 | 6,789 |
New Hampshire Avenue | 5,367 | 4,349 | 1,018 | 12,021 |
New Hampshire Avenue | 6,837 | 6,401 | 436 | 5,148 |
North Kings Avenue | 8,441 | 7,128 | 1,313 | 15,504 |
North Wyoming Ave | 10,789 | 8,926 | 1,863 | 21,999 |
Patricia Ct | 11,401 | 11,086 | 315 | 3,718 |
Rutherford Ave | 10,625 | 9,135 | 1,490 | 17,593 |
Well Court | 8,509 | 8,113 | 396 | 4,677 |
** includes a 3% per year increase in tax rates