SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Canterbury Rd | 19,191 | 17,465 | 1,726 | 20,381 |
Cedar Swamp | 30,433 | 28,508 | 1,925 | 22,732 |
Cedar Swamp Rd | 27,266 | 24,429 | 2,837 | 33,500 |
Clinton St | 10,793 | 8,930 | 1,863 | 21,999 |
Darby Pl | 10,425 | 9,529 | 896 | 10,580 |
Dubois Ave | 4,240 | 3,887 | 353 | 4,168 |
Harbor Ln | 6,999 | 6,623 | 376 | 4,439 |
Motts Cove Rd | 18,994 | 17,586 | 1,408 | 16,626 |
Pound Hollow Rd | 14,790 | 12,821 | 1,969 | 23,250 |
Stirrup Dr | 27,709 | 25,854 | 1,855 | 21,903 |
Todd Drive North | 10,315 | 8,425 | 1,890 | 22,316 |
Wheatley Rd | 18,506 | 16,192 | 2,314 | 27,323 |
Woodland Ln | 14,107 | 12,459 | 1,648 | 19,459 |
** includes a 3% per year increase in tax rates