SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Abbott Ave | 7,140 | 6,358 | 782 | 9,235 |
Amend Drive | 8,931 | 7,979 | 952 | 11,241 |
Bond Ct | 10,310 | 9,737 | 573 | 6,766 |
Bond Ct | 11,299 | 10,027 | 1,272 | 15,019 |
Crocus Ave | 6,046 | 5,190 | 856 | 10,106 |
Frederick Ave | 9,667 | 8,904 | 763 | 9,010 |
Larkspur Ave | 9,455 | 7,401 | 2,054 | 24,253 |
Lois Pl | 10,784 | 10,093 | 691 | 8,160 |
Meader Ave | 7,590 | 5,477 | 2,113 | 24,951 |
Nancy Blvd | 11,690 | 11,183 | 507 | 5,987 |
Remson Ave | 7,045 | 6,524 | 521 | 6,152 |
Sandra Ln | 8,078 | 7,346 | 732 | 8,644 |
Stevens Ave | 6,980 | 6,654 | 326 | 3,849 |
Washington Drive | 6,668 | 6,034 | 634 | 7,487 |
** includes a 3% per year increase in tax rates