SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Birch Ln | 5,571 | 5,196 | 375 | 4,428 |
Birch Ln | 3,190 | 2,716 | 474 | 5,595 |
Bretton Rd | 9,752 | 7,319 | 2,433 | 28,729 |
County Courthouse Road | 6,970 | 5,991 | 979 | 11,560 |
First St | 5,675 | 5,131 | 544 | 6,423 |
Ingraham Ln | 12,467 | 10,681 | 1,786 | 21,089 |
Marcus Ave | 11,443 | 9,321 | 2,122 | 25,057 |
Millers Ln | 7,851 | 7,460 | 391 | 4,616 |
Norton Ave | 4,975 | 4,614 | 361 | 4,261 |
** includes a 3% per year increase in tax rates