SCROLL HORIZONTALLY WITHIN THE TABLE BELOW TO SEE MORE DATA
Street |
Taxes Before Reduction |
Taxes After Reduction |
First Year Savings |
Ten Year Savings** |
---|---|---|---|---|
Bayview Ave | 9,132 | 7,733 | 1,399 | 16,519 |
Carman Ct | 11,717 | 10,079 | 1,638 | 19,342 |
Central Blvd | 9,420 | 8,342 | 1,078 | 12,730 |
Dobson Ave | 7,782 | 6,873 | 909 | 10,732 |
Dobson Ave | 8,758 | 7,829 | 929 | 10,970 |
Gormley Ave | 16,051 | 9,659 | 6,392 | 75,474 |
Hewlett Ave | 14,704 | 14,044 | 660 | 7,793 |
Holiday Park Dr | 10,952 | 9,789 | 1,163 | 13,732 |
Julian Ln | 15,953 | 14,415 | 1,538 | 18,161 |
Lawrence Ave | 9,635 | 9,156 | 479 | 5,655 |
Melthew Ct | 10,471 | 9,989 | 482 | 5,692 |
N Babylon Tpke | 6,487 | 5,418 | 1,069 | 12,622 |
Wynsum Ave | 7,989 | 6,656 | 1,333 | 15,739 |
** includes a 3% per year increase in tax rates